
Size guide
FOR A SIMPLE & WORRY-FREE SHOPPING EXPERIENCE

How to measure yourself?
Place the measuring tape around your hips, at the level of your pelvic bones, without tightening. Check each product page for additional fit details.
Taille recommandée | Vos hanches en pouce |
---|---|
XXS | 27-29 |
XS | 30-32 |
S | 33-35 |
M | 36-39 |
L | 40-42 |
XL | 43-45 |
XXL | 46-49 |
3XL | 50-52 |
4XL | 53-55 |


Flat measurements by model (in centimeters)
Mid-rise cotton
High waist mesh
Cotton bikini
Bikini
Bamboo bikini
Seamless
For teens
Reusable pads
Taille | Hanche | Hauteur | Entrejambe | |
---|---|---|---|---|
XXS | ||||
XS | 32 | 35 | 26 | |
S | 33 | 37 | 27 | |
M | 35 | 39 | 28 | |
L | 37 | 41 | 29 | |
XL | 39 | 43 | 30 | |
XXL | 41 | 45 | 31 | |
3XL | 43 | 47 | 32 | |
4XL | 45 | 49 | 33 |
Taille | Hanche | Hauteur | Entrejambe | |
---|---|---|---|---|
XXS | ||||
XS | 30 | 35 | 29 | |
S | 32 | 37 | 30 | |
M | 34 | 39 | 31 | |
L | 36 | 41 | 32 | |
XL | 38 | 43 | 33 | |
XXL | 40 | 45 | 34 | |
3XL | 42 | 47 | 35 | |
4XL | 44 | 49 | 36 |
Taille | Hanche | Hauteur | Entrejambe | |
---|---|---|---|---|
XXS | ||||
XS | 32 | 35 | 26 | |
S | 33 | 37 | 27 | |
M | 35 | 39 | 28 | |
L | 37 | 41 | 29 | |
XL | 39 | 43 | 30 | |
XXL | 41 | 45 | 31 | |
3XL | 43 | 47 | 32 | |
4XL | 45 | 49 | 33 |
Taille | Hanche | Hauteur | Entrejambe | |
---|---|---|---|---|
XXS | ||||
XS | 30 | 31 | 24 | |
S | 32 | 33 | 25 | |
M | 34 | 35 | 26 | |
L | 36 | 37 | 27 | |
XL | 38 | 39 | 28 | |
XXL | 40 | 41 | 29 | |
3XL | 42 | 43 | 30 | |
4XL | 44 | 45 | 31 |
Taille | Hanche | Hauteur | Entrejambe | |
---|---|---|---|---|
XS | 29 | 31 | ||
S | 31 | 33 | ||
M | 33 | 35 | ||
L | 35 | 37 | ||
XL | 37 | 39 | ||
XXL | 39 | 41 | ||
3XL | 41 | 43 | ||
4XL | 43 | 45 |
Taille | Hanche | Hauteur | Entrejambe | |
---|---|---|---|---|
XXS | ||||
XS | 30 | 35 | 29 | |
S | 32 | 37 | 30 | |
M | 34 | 39 | 31 | |
L | 36 | 41 | 32 | |
XL | 38 | 43 | 33 | |
XXL | 40 | 45 | 34 | |
3XL | 42 | 47 | 35 | |
4XL | 44 | 49 | 36 |
Taille | Hanche | Hauteur | Entrejambe | |
---|---|---|---|---|
XXS | 30 | 32 | 22 | |
XS | 32 | 34 | 23 | |
S | 34 | 36 | 24 | |
M | 36 | 38 | 25 | |
L | ||||
XL | ||||
XXL | ||||
3XL | ||||
4XL |
(en cm) | Largeur | Longueur |
---|---|---|
S | 15,5 | 20,5 |
M | 18 | 23 |
L | 18 | 28 |
There may be a margin of error of about 1 centimeter in the measurements.
These measurements are in centimeters.
These measurements are in centimeters.
Representation matters!
We know that it is sometimes difficult to visualize sizes when shopping online, that's why we try to show our panties worn by different body types! You will certainly recognize yourself.